|
Males (12/12) | ||||||
↓ Females | ||||||
Junior Class (6/6) | ||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
|||||
|
|||||
|
||||||
Working Class (2/2) | ||||||
|
||||||
|
||||||
Open Class (2/2) | ||||||
|
||||||
|
||||||
Females (13/15) | ||||||
↑ Males | ||||||
Junior Class (3/4) | ||||||
|
||||||
|
||||||
|
||||||
|
|||||
Intermediate Class (1/2) | ||||||
|
||||||
|
|||||
Champion Class (5/5) | ||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
Working Class (2/2) | ||||||
|
||||||
|
||||||
Open Class (2/2) | ||||||
|
||||||
|
||||||
EX - Excellent |
VG - Very Good |