27-2-2013 : Münster/DE - CAC |
Judge : Mr. Rodrigues Fernando Madeira Juiz/PT ![]() |
Results and photos : Rolf Niemann |
» goto results |
|
Males (9/9) | ||||||
↓ Females | ||||||
Junior Class (4/4) | ||||||
|
||||||
|
||||||
|
||||||
|
||||||
Intermediate Class (1/1) | ||||||
|
||||||
Open Class (3/3) | ||||||
|
||||||
|
||||||
|
||||||
Females (12/15) | ||||||
↑ Males | ||||||
Junior Class (7/7) | ||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
Intermediate Class (2/2) | ||||||
|
||||||
|
||||||
Open Class (3/6) | ||||||
|
||||||
|
||||||
|
||||||
|
|||||
|
|||||
|
|||||
EX - Excellent |
VG - Very Good |