|
Males (6/6) | ||||||
↓ Females | ||||||
Intermediate Class (2/2) | ||||||
|
||||||
|
||||||
Champion Class (2/2) | ||||||
|
||||||
|
||||||
Open Class (2/2) | ||||||
|
||||||
|
||||||
Females (11/12) | ||||||
↑ Males | ||||||
Veteran Class (1/1) | ||||||
|
||||||
|
||||||
Intermediate Class (2/2) | ||||||
|
||||||
|
||||||
Champion Class (1/1) | ||||||
|
||||||
Working Class (2/2) | ||||||
|
||||||
|
||||||
Open Class (3/4) | ||||||
|
||||||
|
||||||
|
||||||
|
|||||
VG - Very Good |
EX - Excellent |
zur.gez. - withdrawn |