10-5-2018 : Heteren/NL - CAC KCM NBC |
Judge : Mr. van den Broek André/NL |
Results : windhonden.info |
|
Males (20/22) |
↓ Females |
Puppy Class (2/2) |
|
|||||||
|
|||||||
|
|||||||
|
|||||||
|
|||||||
|
|||||||
|
|||||||
|
|||||||
|
|||||
|
|||||
Intermediate Class (4/4) | |||||||
|
|||||||
|
|||||||
|
|||||||
|
|||||||
Open Class (2/2) | |||||||
|
|||||||
|
|||||||
Breeding Class (1/1) | |||||||
|
|||||||
Veteran Class (3/3) | |||||||
|
|||||||
|
|||||||
|
|||||||
Females (21/24) | |||||||
↑ Males | |||||||
Junior Class (5/6) | |||||||
|
|||||||
|
|||||||
|
|||||||
|
|||||||
|
|||||||
|
|||||
Intermediate Class (2/2) | |||||||
|
|||||||
|
|||||||
Open Class (4/5) | |||||||
|
|||||||
|
|||||||
|
|||||||
|
|||||||
|
|||||
Breeding Class (5/5) | |||||||
|
|||||||
|
|||||||
|
|||||||
|
|||||||
|
|||||||
Champion Class (3/4) | |||||||
|
|||||||
|
|||||||
|
|||||||
|
|||||
Veteran Class (2/2) | |||||||
|
|||||||
|
|||||||
P - Promising |
EX - Excellent |
VG - Very Good |