27-4-2019 : Greppin/DE - CAC |
Judge : Dr. Levente Miklos/HU |
Results : dwzrv |
Photos : Evelyn Kirsch - European Borzoi |
|
Males (5/7) |
↓ Females |
Intermediate Class (2/2) |
|
|||||||
Champion Class (1/2) | |||||||
|
|||||||
|
|||||
|
|||||||
|
|||||
Females (6/6) | |||||||
↑ Males | |||||||
Veteran Class (1/1) | |||||||
|
|||||||
Intermediate Class (1/1) | |||||||
|
|||||||
Champion Class (2/2) | |||||||
|
|||||||
|
|||||||
Open Class (2/2) | |||||||
|
|||||||
|
|||||||
EX - Excellent |
VG - Very Good |