2-6-2019 : Hamburg/DE - CAC |
Judge : Mr. Langer Manfred/DE |
Results : dwzrv |
Photos : Evelyn Kirsch - European Borzoi |
» goto results |
|
Males (6/6) |
↓ Females |
Junior Class (2/2) |
Intermediate Class (1/1) | |||||||
|
|||||||
Open Class (3/3) | |||||||
|
|||||||
|
|||||||
|
|||||||
Females (6/6) | |||||||
↑ Males | |||||||
Junior Class (1/1) | |||||||
|
|||||||
Intermediate Class (1/1) | |||||||
|
|||||||
Champion Class (1/1) | |||||||
|
|||||||
Open Class (3/3) | |||||||
|
|||||||
|
|||||||
|
|||||||
EX - Excellent |
VG - Very Good |