8-6-2019 : Hoisdorf/DE - CAC |
Judge : Mr. Knauber Olaf/DE |
Results : dwzrv |
Photos : Evelyn Kirsch - European Borzoi |
» goto results |
|
Males (3/3) |
↓ Females |
Veteran Class (1/1) |
Open Class (1/1) | |||||||
|
|||||||
Females (6/6) | |||||||
↑ Males | |||||||
Junior Class (1/1) | |||||||
|
|||||||
Intermediate Class (2/2) | |||||||
|
|||||||
|
|||||||
Open Class (3/3) | |||||||
|
|||||||
|
|||||||
|
|||||||
EX - Excellent |