7-12-2019 : Wels/AT - CACA CACIB |
Judge : Mrs. Thompson Felicity/IE |
Results : ÖKWZR |
|
Males (7/7) | |||||
↓ Females | |||||
Junior Class (1/1) | |||||
|
|||||
Intermediate Class (3/3) | |||||
|
|||||
|
|||||
|
|||||
Open Class (1/1) | |||||
|
|||||
Champion Class (1/1) | |||||
|
|||||
Females (9/9) | |||||
↑ Males | |||||
Intermediate Class (3/3) | |||||
|
|||||
|
|||||
|
|||||
Open Class (4/4) | |||||
|
|||||
|
|||||
|
|||||
|
|||||
Champion Class (2/2) | |||||
|
|||||
|
|||||
EX - Excellent |
VG - Very Good |