|
Males (8/8) |
↓ Females |
Junior Class (1/1) |
Open Class (4/4) | |||||
|
|||||
|
|||||
|
|||||
|
|||||
Champion Class (3/3) | |||||
|
|||||
|
|||||
Females (11/13) | |||||
↑ Males | |||||
Minor Puppy Class (1/1) | |||||
|
|||||
Puppy Class (1/1) | |||||
|
|||||
Junior Class (3/3) | |||||
|
|||||
|
|||||
|
|||||
Intermediate Class (0/1) | |||||
|
|||||
Open Class (3/3) | |||||
|
|||||
|
|||||
|
|||||
Working Class (2/2) | |||||
|
|||||
|
|||||
Champion Class (1/1) | |||||
|
|||||
Veteran Class (0/1) | |||||
|
|||||
EX - Excellent |
VG - Very Good |
VP - Very Promising |