6-9-2020 : Darmstadt/DE - CAC LS Hessen/Thüringen 2020 |
Judge : Mrs. Marpe Marion/DE |
Results : dwzrv |
|
Males (7/8) |
↓ Females |
Junior Class (1/1) |
Champion Class (2/2) | |||||
|
|||||
|
|||||
Open Class (3/4) | |||||
|
|||||
|
|||||
|
|||||
|
|||||
Females (15/15) | |||||
↑ Males | |||||
Veteran Class (2/2) | |||||
|
|||||
|
|||||
Junior Class (3/3) | |||||
|
|||||
|
|||||
|
|||||
Intermediate Class (2/2) | |||||
|
|||||
|
|||||
Champion Class (2/2) | |||||
|
|||||
|
|||||
Working Class (2/2) | |||||
|
|||||
|
|||||
Open Class (4/4) | |||||
|
|||||
|
|||||
|
|||||
|
|||||
EX - Excellent |
VG - Very Good |