|
|
| Males (6/9) |
| ↓ Females |
| Junior Class (1/1) |
| Intermediate Class (0/1) | |||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
| Females (10/10) | |||||
| ↑ Males | |||||
| Veteran Class (2/2) | |||||
|
|||||
|
|||||
| Junior Class (1/1) | |||||
|
|||||
| Intermediate Class (1/1) | |||||
|
|||||
| Champion Class (3/3) | |||||
|
|||||
|
|||||
|
|||||
| Working Class (2/2) | |||||
|
|||||
|
|||||
| Open Class (1/1) | |||||
|
|||||
| EX - Excellent |
| VG - Very Good |