17-10-2021 : Kleindöttingen/CH - CAC Argovia Sighthound Show Clubausstellung Barsoi |
Judge : Mr. Thiery Pascal/FR |
Results : onlinedogshows |
|
Males (9/10) |
↓ Females |
Minor Puppy Class (1/2) |
|
|||||
Puppy Class (1/1) | |||||
|
|||||
Open Class (3/3) | |||||
|
|||||
|
|||||
|
|||||
Champion Class (2/2) | |||||
|
|||||
|
|||||
Veteran Class (2/2) | |||||
|
|||||
|
|||||
Females (20/21) | |||||
↑ Males | |||||
Minor Puppy Class (1/2) | |||||
|
|||||
|
|||||
Junior Class (2/2) | |||||
|
|||||
|
|||||
Intermediate Class (1/1) | |||||
|
|||||
Open Class (7/7) | |||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
Champion Class (1/1) | |||||
|
|||||
Veteran Class (6/6) | |||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
VP - Very Promising |
EX - Excellent |
VG - Very Good |
G - Good |