22-10-2021 : Gelsenkirchen/DE - CAC CACIB Bundessieger 2021 |
Judge : Mr. Coppens Jan/NL ![]() |
Results : dwzrv |
|
Males (8/9) |
↓ Females |
Veteran Class (1/1) |
|
|||||
|
|||||
Intermediate Class (0/1) | |||||
|
|||||
Champion Class (2/2) | |||||
|
|||||
|
|||||
Open Class (2/2) | |||||
|
|||||
|
|||||
Females (9/11) | |||||
↑ Males | |||||
Champion Class (2/2) | |||||
|
|||||
|
|||||
Working Class (2/2) | |||||
|
|||||
|
|||||
Open Class (5/7) | |||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
EX - Excellent |
VG - Very Good |
G - Good |