23-4-2022 : Paris/FR - CACS CACIB European Dog Show 2022 |
Judge : Mr. Barjot Bernard/FR |
Results : SCC |
|
Males (15/21) |
↓ Females |
Puppy Class (1/1) |
Junior Class (3/5) | |||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
Intermediate Class (5/5) | |||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
Open Class (2/2) | |||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
Veteran Class (0/1) | |||||
|
|||||
Females (22/23) | |||||
↑ Males | |||||
Junior Class (6/7) | |||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
Intermediate Class (4/4) | |||||
|
|||||
|
|||||
|
|||||
|
|||||
Open Class (4/4) | |||||
|
|||||
|
|||||
|
|||||
|
|||||
Champion Class (6/6) | |||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
Veteran Class (2/2) | |||||
|
|||||
|
|||||
VP - Very Promising |
EX - Excellent |