10-7-2022 : Neuss/DE - CAC CACIB German Winner 2022 |
Judge : Mrs. Marpe Marion/DE ![]() |
Results : DWZRV |
ex Leipzig |
|
Males (9/10) |
↓ Females |
Veteran Class (1/1) |
|
|||||
|
|||||
|
|||||
Intermediate Class (1/1) | |||||
|
|||||
Champion Class (2/2) | |||||
|
|||||
|
|||||
Open Class (2/2) | |||||
|
|||||
|
|||||
Females (12/13) | |||||
↑ Males | |||||
Veteran Class (2/2) | |||||
|
|||||
|
|||||
Junior Class (2/2) | |||||
|
|||||
|
|||||
Champion Class (4/4) | |||||
|
|||||
|
|||||
|
|||||
|
|||||
Working Class (2/2) | |||||
|
|||||
|
|||||
Open Class (2/3) | |||||
|
|||||
|
|||||
|
|||||
EX - Excellent |