| 14-10-2022 : Dortmund/DE - CAC CACIB Bundessieger 2022 |
Judge : Mrs. Kirsch Evelyn/DE ![]() |
| Results : dwzrv |
|
|
| Males (14/16) |
| ↓ Females |
| Veteran Class (1/2) |
|
|||||
|
|||||
|
|||||
| Intermediate Class (1/1) | |||||
|
|||||
| Champion Class (4/4) | |||||
|
|||||
|
|||||
|
|||||
|
|||||
| Open Class (5/6) | |||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
| Females (12/14) | |||||
| ↑ Males | |||||
| Junior Class (3/4) | |||||
|
|||||
|
|||||
|
|||||
|
|||||
| Intermediate Class (2/3) | |||||
|
|||||
|
|||||
|
|||||
| Champion Class (2/2) | |||||
|
|||||
|
|||||
| Working Class (2/2) | |||||
|
|||||
|
|||||
| Open Class (3/3) | |||||
|
|||||
|
|||||
|
|||||
| EX - Excellent |