|
Males (8/9) |
↓ Females |
Junior Class (1/1) |
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
Working Class (1/1) | |||||
|
|||||
Champion Class (1/1) | |||||
|
|||||
Females (8/9) | |||||
↑ Males | |||||
Junior Class (1/1) | |||||
|
|||||
Intermediate Class (1/1) | |||||
|
|||||
Open Class (3/4) | |||||
|
|||||
|
|||||
|
|||||
|
|||||
Working Class (1/1) | |||||
|
|||||
Champion Class (2/2) | |||||
|
|||||
|
|||||
EX - Excellent |