|
Males (11/11) |
↓ Females |
Veteran Class (1/1) |
Junior Class (3/3) | |||||
|
|||||
|
|||||
|
|||||
|
|||||
Open Class (5/5) | |||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
Females (7/9) | |||||
↑ Males | |||||
Junior Class (3/5) | |||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
Intermediate Class (1/1) | |||||
|
|||||
Champion Class (1/1) | |||||
|
|||||
Open Class (2/2) | |||||
|
|||||
|
|||||
EX - Excellent |
VG - Very Good |