| 20-8-2023 : Arnhem/NL - CAC Windhondenshow/Sighthoundshow |
| Judges : Mrs. Maddox-Bishop Jane/US - Mrs. Maerki Casanova Beatrix/CH |
| Results : onlinedogshows |
| Judges Males : Jane Maddox-Bishop (US) - Females : Märki Casanova Beatrix (CH) |
|
|
| Males (23/23) |
| ↓ Females |
| Minor Puppy Class (1/1) |
| Puppy Class (1/1) | |||||
|
|||||
| Junior Class (4/4) | |||||
|
|||||
|
|||||
|
|||||
|
|||||
| Open Class (8/8) | |||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
| Champion Class (7/7) | |||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
| Veteran Class (2/2) | |||||
|
|||||
|
|||||
| Females (30/31) | |||||
| ↑ Males | |||||
| Minor Puppy Class (1/1) | |||||
|
|||||
| Puppy Class (2/2) | |||||
|
|||||
|
|||||
| Junior Class (3/3) | |||||
|
|||||
|
|||||
|
|||||
| Intermediate Class (3/3) | |||||
|
|||||
|
|||||
|
|||||
| Open Class (12/12) | |||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
| Working Class (1/1) | |||||
|
|||||
| Champion Class (3/3) | |||||
|
|||||
|
|||||
|
|||||
| Veteran Class (5/6) | |||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
| VP - Very Promising |
| EX - Excellent |
| VG - Very Good |