|
|
| Males (5/5) |
| ↓ Females |
| Junior Class (1/1) |
| Intermediate Class (1/1) | |||||
|
|||||
| Open Class (3/3) | |||||
|
|||||
|
|||||
|
|||||
| Females (10/10) | |||||
| ↑ Males | |||||
| Puppy Class (2/2) | |||||
|
|||||
|
|||||
| Junior Class (4/4) | |||||
|
|||||
|
|||||
|
|||||
| Open Class (3/3) | |||||
|
|||||
|
|||||
|
|||||
| Champion Class (1/1) | |||||
|
|||||
| EX - Excellent |
| VP - Very Promising |