25-8-2024 : Luzern/CH - CAC CACIB 2xCACIB - 3xCAC - CACIB II |
Judge : Mr. Wardhana Agus/IN |
Results : onlinedogshows |
|
Males (3/5) | |||||
↓ Females | |||||
Junior Class (1/1) | |||||
|
|||||
Open Class (1/1) | |||||
|
|||||
Champion Class (1/1) | |||||
|
|||||
Veteran Class (0/1) | |||||
|
|||||
Females (4/6) | |||||
↑ Males | |||||
Intermediate Class (0/1) | |||||
|
|||||
Open Class (3/3) | |||||
|
|||||
|
|||||
|
|||||
Working Class (0/1) | |||||
|
|||||
Champion Class (1/1) | |||||
|
|||||
EX - Excellent |
VG - Very Good |