10-11-2024 : Dortmund/DE - CAC CACIB Bundessieger 2024 |
Judge : Mr. Lundström Per/SE |
Results : onlinedogshows |
|
Males (11/12) |
↓ Females |
Veteran Class (1/1) |
Junior Class (2/3) | |||||
|
|||||
|
|||||
|
|||||
Intermediate Class (1/1) | |||||
|
|||||
Champion Class (2/2) | |||||
|
|||||
|
|||||
Working Class (1/1) | |||||
|
|||||
Open Class (3/3) | |||||
|
|||||
|
|||||
|
|||||
Females (14/15) | |||||
↑ Males | |||||
Veteran Class (1/2) | |||||
|
|||||
|
|||||
Puppy Class (1/1) | |||||
|
|||||
Junior Class (4/4) | |||||
|
|||||
|
|||||
|
|||||
|
|||||
Intermediate Class (2/2) | |||||
|
|||||
|
|||||
Champion Class (3/3) | |||||
|
|||||
|
|||||
|
|||||
Open Class (3/3) | |||||
|
|||||
|
|||||
|
|||||
EX - Excellent |
P - Promising |
G - Good |
VG - Very Good |
Cbj. - Cannot be judged |