| 11-1-2026 : Kassel/DE - CAC CACIB 2xCACIB - CACIB II |
Judge : Mrs. Avotina Liene/LV ![]() |
| Results : onlinedogshows |
| VDH Landesverband Hessen e.V. - 31. Internationale Rassehunde-Ausstellung |
|
|
| Males (7/11) | |||||
| ↓ Females | |||||
| Puppy Class (0/1) | |||||
|
|||||
| Junior Class (1/1) | |||||
|
|||||
| Intermediate Class (3/4) | |||||
|
|||||
|
|||||
|
|||||
| Champion Class (1/1) | |||||
|
|||||
| Open Class (2/4) | |||||
|
|||||
|
|||||
|
|||||
|
|||||
| Females (10/14) | |||||
| ↑ Males | |||||
| Veteran Class (0/1) | |||||
|
|||||
| Junior Class (3/5) | |||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
| Intermediate Class (1/2) | |||||
|
|||||
|
|||||
| Champion Class (3/3) | |||||
|
|||||
|
|||||
|
|||||
| Working Class (1/1) | |||||
|
|||||
| Open Class (2/2) | |||||
|
|||||
|
|||||
| EX - Excellent |
| VG - Very Good |