3-9-2022 : Romorantin/FR - CACS E.N.E. - 44e Exposition National d'Elevage |
Judge : Mrs. Class Anne-Marie/FR ![]() |
Results : cedia |
|
Males (26/27) |
↓ Females |
Minor Puppy Class (4/4) |
|
|||||
|
|||||
|
|||||
Puppy Class (2/2) | |||||
|
|||||
|
|||||
|
|||||
|
|||||
Intermediate Class (2/2) | |||||
|
|||||
|
|||||
Open Class (12/12) | |||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
Working Class (1/1) | |||||
|
|||||
Champion Class (1/2) | |||||
|
|||||
|
|||||
Veteran Class (1/1) | |||||
|
|||||
Females (31/33) | |||||
↑ Males | |||||
Minor Puppy Class (3/3) | |||||
|
|||||
|
|||||
|
|||||
Puppy Class (1/1) | |||||
|
|||||
Junior Class (6/7) | |||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
Intermediate Class (3/3) | |||||
|
|||||
|
|||||
|
|||||
Open Class (11/12) | |||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
Working Class (1/1) | |||||
|
|||||
Champion Class (3/3) | |||||
|
|||||
|
|||||
|
|||||
Veteran Class (2/2) | |||||
|
|||||
|
|||||
Veteran Class (+10 year) (1/1) | |||||
|
|||||
VP - Very Promising |
VG - Very Good |
EX - Excellent |