15-3-2014 : Offenburg/DE - CAC CACIB |
Judge : Mrs. Mach Lisbeth/CH |
Results and photos : Annie Rogiers |
|
Males (12/12) | |||||
↓ Females | |||||
Junior Class (4/4) | |||||
|
|||||
|
|||||
|
|||||
|
|||||
Intermediate Class (2/2) | |||||
|
|||||
|
|||||
Open Class (5/5) | ||||||
|
||||||
|
|||||
|
|||||
|
|||||
|
|||||
Females (9/12) | |||||
↑ Males | |||||
Junior Class (3/4) | |||||
|
|||||
|
|||||
|
|||||
|
|||||
Intermediate Class (1/3) | |||||
|
|||||
|
|||||
|
|||||
Champion Class (3/3) | |||||
|
|||||
|
|||||
|
|||||
Open Class (2/2) | |||||
|
|||||
|
||||||
VG - Very Good |
EX - Excellent |
G - Good |