28-6-2015 : Gelsenkirchen/DE - CAC |
Judge : Mrs. Doppelreiter Maria-Louise/AT |
» goto results |
|
Males (22/22) | ||||||
↓ Females | ||||||
Junior Class (8/8) | ||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
Champion Class (2/2) | ||||||
|
||||||
|
||||||
Working Class (1/1) | ||||||
|
||||||
Open Class (8/8) | ||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
Females (16/17) | ||||||
↑ Males | ||||||
Junior Class (5/6) | ||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
|||||
Intermediate Class (3/3) | ||||||
|
||||||
|
||||||
|
||||||
Champion Class (1/1) | ||||||
|
||||||
Working Class (1/1) | ||||||
|
||||||
Open Class (6/6) | ||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
VG - Very Good |
EX - Excellent |
G - Good |