1-8-2015 : Eilenburg/DE - CAC |
Judge : Mr. Langer Manfred/DE |
Results and photos : Christiane Schön |
|
Males (5/6) | ||||||
↓ Females | ||||||
Veteran Class (2/2) | ||||||
|
||||||
|
||||||
Junior Class (1/1) | ||||||
|
||||||
Intermediate Class (1/1) | ||||||
|
||||||
Champion Class (0/1) | |||||
|
|||||
Open Class (1/1) | ||||||
|
||||||
Females (4/4) | ||||||
↑ Males | ||||||
Junior Class (2/2) | ||||||
|
||||||
|
|||||
Open Class (2/2) | ||||||
|
||||||
|
||||||
EX - Excellent |
VG - Very Good |