31-8-2019 : Göhlsdorf/DE - CAC |
Judge : Mr. Langer Manfred/DE |
Results : dwzrv |
|
Males (8/8) |
↓ Females |
Junior Class (3/3) |
|
|||||
Intermediate Class (3/3) | |||||
|
|||||
|
|||||
|
|||||
Champion Class (1/1) | |||||
|
|||||
Open Class (1/1) | |||||
|
|||||
Females (3/3) | |||||
↑ Males | |||||
Puppy Class (1/1) | |||||
|
|||||
Junior Class (1/1) | |||||
|
|||||
Open Class (1/1) | |||||
|
|||||
VG - Very Good |
EX - Excellent |
VP - Very Promising |