27-8-2023 : Göhlsdorf/DE - CAC Landessieger Berlin-Brandenburg 2023 |
Judge : Mr. Kuszyk Tomasz/PL |
Results : dwzrv |
|
Males (13/16) |
↓ Females |
Veteran Class (1/2) |
|
|||||
Junior Class (2/2) | |||||
|
|||||
|
|||||
|
|||||
|
|||||
Champion Class (4/4) | |||||
|
|||||
|
|||||
|
|||||
|
|||||
Working Class (1/1) | |||||
|
|||||
Open Class (3/4) | |||||
|
|||||
|
|||||
|
|||||
|
|||||
Females (9/9) | |||||
↑ Males | |||||
Puppy Class (1/1) | |||||
|
|||||
Junior Class (1/1) | |||||
|
|||||
Intermediate Class (1/1) | |||||
|
|||||
Open Class (6/6) | |||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
EX - Excellent |
VG - Very Good |
VP - Very Promising |