29-5-2014 : Lelystad/NL - CAC KCM NBC |
Judge : Mrs. Misterka-Kluska Wieslawa/PL |
Results : windhonden.info |
|
Males (18/21) | |||||
↓ Females | |||||
Puppy Class (1/2) | |||||
|
|||||
|
|||||
Junior Class (2/2) | |||||
|
|||||
|
|||||
Intermediate Class (3/4) | |||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
Breeding Class (3/3) | |||||
|
|||||
|
|||||
|
|||||
Working Class (1/1) | |||||
|
|||||
Champion Class (2/2) | |||||
|
|||||
|
|||||
Veteran Class (3/3) | |||||
|
|||||
|
|||||
|
|||||
Females (21/25) | |||||
↑ Males | |||||
Puppy Class (1/1) | |||||
|
|||||
Junior Class (3/4) | |||||
|
|||||
|
|||||
|
|||||
|
|||||
Intermediate Class (4/5) | |||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
Open Class (5/5) | |||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
Breeding Class (3/4) | |||||
|
|||||
|
|||||
|
|||||
|
|||||
Champion Class (3/3) | |||||
|
|||||
|
|||||
|
|||||
Veteran Class (2/3) | |||||
|
|||||
|
|||||
|
|||||
VP - Very Promising |
EX - Excellent |
VG - Very Good |