31-8-2014 : Luxembourg/LU - CACL CACIB |
Judge : Mr. Vojtek Vlastislav/SK ![]() |
Results and photos : Annie Rogiers |
|
Males (10/13) |
↓ Females |
Junior Class (2/4) |
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
Intermediate Class (3/3) | ||||||
|
||||||
|
|||||
|
|||||
Open Class (2/2) | |||||
|
|||||
|
|||||
Females (13/14) | |||||
↑ Males | |||||
Junior Class (3/3) | |||||
|
|||||
|
|||||
|
|||||
Champion Class (1/1) | |||||
|
|||||
Working Class (1/1) | |||||
|
|||||
Intermediate Class (2/2) | |||||
|
|||||
|
|||||
Open Class (6/7) | ||||||
|
||||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
EX - Excellent |
G - Good |
VG - Very Good |