|
|
| Males (5/5) |
| ↓ Females |
| Open Class (2/2) |
|
|||||
| Junior Class (1/1) | |||||
|
|||||
| Minor Puppy Class (2/2) | |||||
|
|||||
|
|||||
| Females (6/7) | |||||
| ↑ Males | |||||
| Intermediate Class (1/1) | |||||
|
|||||
| Open Class (2/3) | |||||
|
|||||
|
|||||
| Junior Class (1/1) | |||||
|
|||||
| Minor Puppy Class (2/2) | |||||
|
|||||
|
|||||
| EX - Excellent |
| VG - Very Good |
| VP - Very Promising |