|
|
| Males (8/10) | |||||
| ↓ Females | |||||
| Intermediate Class (4/5) | |||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
| Open Class (1/2) | |||||
|
|||||
|
|||||
| Champion Class (2/2) | |||||
|
|||||
|
|||||
| Junior Class (1/1) | |||||
|
|||||
| Females (11/13) |
| ↑ Males |
| Intermediate Class (2/3) |
|
|||||
|
|||||
| Open Class (3/4) | |||||
|
|||||
|
|||||
|
|||||
| Working Class (2/2) | |||||
|
|||||
|
|||||
| Champion Class (1/1) | |||||
|
|||||
| Junior Class (1/1) | |||||
|
|||||
| Puppy Class (2/2) | |||||
|
|||||
|
|||||
| EX - Excellent |
| VG - Very Good |
| G - Good |
| VP - Very Promising |