|
|
| Males (10/11) |
| ↓ Females |
| Junior Class (2/2) |
|
|||||
| Intermediate Class (1/1) | |||||
|
|||||
|
|||||
| Working Class (1/1) | |||||
|
|||||
| Open Class (4/5) | |||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
| Females (12/13) | |||||
| ↑ Males | |||||
| Junior Class (3/4) | |||||
|
|||||
|
|||||
|
|||||
|
|||||
| Champion Class (2/2) | |||||
|
|||||
|
|||||
| Working Class (2/2) | |||||
|
|||||
|
|||||
| Open Class (5/5) | |||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
| EX - Excellent |
| VG - Very Good |