|
|
| Males (5/6) |
| ↓ Females |
| Junior Class (2/3) |
|
|||||
| Intermediate Class (1/1) | |||||
|
|||||
| Champion Class (2/2) | |||||
|
|||||
|
|||||
| Females (8/8) | |||||
| ↑ Males | |||||
| Veteran Class (1/1) | |||||
|
|||||
| Junior Class (1/1) | |||||
|
|||||
| Intermediate Class (2/2) | |||||
|
|||||
|
|||||
| Champion Class (1/1) | |||||
|
|||||
| Open Class (3/3) | |||||
|
|||||
|
|||||
|
|||||
| EX - Excellent |