| 5-8-2018 : Donaueschingen/DE - CAC Anniversary Winner Donaueschingen 2018 |
Judge : Dr. Klein Jerry/US ![]() |
| Results : dwzrv |
|
|
| Males (23/25) |
| ↓ Females |
| Veteran Class (1/1) |
| Puppy Class (1/1) | |||||
|
|||||
| Junior Class (6/7) | |||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
| Intermediate Class (1/1) | |||||
|
|||||
| Champion Class (7/8) | |||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
| Working Class (2/2) | |||||
|
|||||
|
|||||
| Open Class (4/4) | |||||
|
|||||
|
|||||
|
|||||
|
|||||
| Females (39/43) | |||||
| ↑ Males | |||||
| Veteran Class (3/3) | |||||
|
|||||
|
|||||
|
|||||
| Minor Puppy Class (1/1) | |||||
|
|||||
| Puppy Class (2/2) | |||||
|
|||||
|
|||||
| Junior Class (7/9) | |||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
| Intermediate Class (3/3) | |||||
|
|||||
|
|||||
|
|||||
| Champion Class (6/7) | |||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
| Working Class (4/5) | |||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
| Open Class (13/13) | |||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
| VP - Very Promising |
| EX - Excellent |
| VG - Very Good |