8-9-2018 : Dompierre Les Ormes/FR - CACS E.N.E. - 40e Exposition National d'Elevage |
Judges : Mrs. Korshunova Irina/RU - Mr. Barjot Bernard/FR |
Results : Club français du Barzoï, Dominique Faure |
Judges : Adult classes : Mrs.Korshunova Irina/RU - Junior Classes : Mr. Barjot Bernard/FR |
» goto results |
|
Males (20/20) |
↓ Females |
Minor Puppy Class (1/1) |
|
|||||||
Junior Class (7/7) | |||||||
|
|||||||
|
|||||||
|
|||||||
|
|||||||
|
|||||||
|
|||||||
|
|||||||
Intermediate Class (1/1) | |||||||
|
|||||||
Open Class (3/3) | |||||||
|
|||||||
|
|||||||
|
|||||||
Working Class (2/2) | |||||||
|
|||||||
|
|||||||
Champion Class (2/2) | |||||||
|
|||||||
|
|||||||
Veteran Class (2/2) | |||||||
|
|||||||
|
|||||||
Females (24/26) | |||||||
↑ Males | |||||||
Minor Puppy Class (2/2) | |||||||
|
|||||||
|
|||||||
Puppy Class (3/4) | |||||||
|
|||||||
|
|||||||
|
|||||||
|
|||||
Junior Class (3/3) | |||||||
|
|||||||
|
|||||||
|
||||||
Intermediate Class (3/3) | |||||||
|
|||||||
|
|||||||
|
|||||||
Open Class (6/6) | |||||||
|
|||||||
|
|||||||
|
|||||||
|
|||||||
|
|||||||
|
|||||||
Working Class (3/3) | |||||||
|
|||||||
|
|||||||
|
|||||||
Champion Class (2/2) | |||||||
|
|||||||
|
|||||||
Veteran Class (2/3) | |||||||
|
|||||||
|
|||||||
|
|||||
VP - Very Promising |
EX - Excellent |
VG - Very Good |
G - Good |