28-9-2018 : Tulln/AT - CACA CACIB Bundessieger |
Judge : Mrs. Smith Barbara Ruth/US |
Results : ÖKWZR |
|
Males (12/14) | |||||
↓ Females | |||||
Junior Class (3/3) | |||||
|
|||||
|
|||||
|
|||||
Intermediate Class (2/2) | |||||
|
|||||
|
|||||
Open Class (3/4) | |||||
|
|||||
|
|||||
|
|||||
|
|||||
Working Class (2/2) | |||||
|
|||||
|
|||||
Champion Class (2/3) | |||||
|
|||||
|
|||||
|
|||||
Females (7/7) | |||||
↑ Males | |||||
Junior Class (2/2) | |||||
|
|||||
|
|||||
Intermediate Class (1/1) | |||||
|
|||||
Open Class (1/1) | |||||
|
|||||
Working Class (1/1) | |||||
|
|||||
Champion Class (2/2) | |||||
|
|||||
|
|||||
EX - Excellent |
VG - Very Good |