|
Males (9/9) |
↓ Females |
Junior Class (2/2) |
|
|||||
Champion Class (1/1) | |||||
|
|||||
Open Class (5/5) | |||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
Females (10/10) | |||||
↑ Males | |||||
Minor Puppy Class (1/1) | |||||
|
|||||
Junior Class (3/3) | |||||
|
|||||
|
|||||
|
|||||
Champion Class (1/1) | |||||
|
|||||
Working Class (2/2) | |||||
|
|||||
|
|||||
Open Class (3/3) | |||||
|
|||||
|
|||||
|
|||||
EX - Excellent |
VP - Very Promising |