24-8-2019 : Leipzig/DE - CAC CACIB Winner Leipzig 2019 |
Judge : Mr. Fritz Björn/DE |
Results : dwzrv |
|
Males (6/10) |
↓ Females |
Junior Class (1/2) |
|
|||||
Champion Class (4/5) | |||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
Females (5/7) | |||||
↑ Males | |||||
Junior Class (0/1) | |||||
|
|||||
Intermediate Class (3/3) | |||||
|
|||||
|
|||||
|
|||||
Champion Class (1/1) | |||||
|
|||||
Open Class (1/2) | |||||
|
|||||
|
|||||
EX - Excellent |