|
|
| Males (12/13) |
| ↓ Females |
| Veteran Class (2/2) |
|
|||||
| Junior Class (2/2) | |||||
|
|||||
| Intermediate Class (1/2) | |||||
|
|||||
|
|||||
| Champion Class (3/3) | |||||
|
|||||
|
|||||
|
|||||
| Open Class (4/4) | |||||
|
|||||
|
|||||
|
|||||
|
|||||
| Females (15/17) | |||||
| ↑ Males | |||||
| Junior Class (2/2) | |||||
|
|||||
|
|||||
| Intermediate Class (2/3) | |||||
|
|||||
|
|||||
|
|||||
| Champion Class (4/5) | |||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
| Working Class (1/1) | |||||
|
|||||
| Open Class (6/6) | |||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
| VG - Very Good |
| EX - Excellent |