22-7-2023 : Eilenburg/DE - CAC Landessieger Sachsen 2023 |
Judge : Mr. Münch Thomas/DE ![]() |
Results : dwzrv |
|
Males (9/9) |
↓ Females |
Veteran Class (1/1) |
Junior Class (4/4) | |||||
|
|||||
|
|||||
|
|||||
Champion Class (3/3) | |||||
|
|||||
|
|||||
|
|||||
Open Class (1/1) | |||||
|
|||||
Females (11/13) | |||||
↑ Males | |||||
Veteran Class (1/1) | |||||
|
|||||
Puppy Class (1/1) | |||||
|
|||||
Junior Class (3/4) | |||||
|
|||||
|
|||||
|
|||||
|
|||||
Intermediate Class (2/2) | |||||
|
|||||
|
|||||
Champion Class (1/2) | |||||
|
|||||
|
|||||
Open Class (3/3) | |||||
|
|||||
|
|||||
|
|||||
EX - Excellent |
VP - Very Promising |
VG - Very Good |