10-8-2024 : Jince/CZ - CAC Sighthound Club Show KCHCH |
Judge : Mrs. Siklova Veronika/CZ |
Results : vystavy.cmku.cz |
|
Males (2/4) |
↓ Females |
Intermediate Class (0/1) |
Open Class (0/1) | |||||
|
|||||
Champion Class (1/1) | |||||
|
|||||
Veteran Class (1/1) | |||||
|
|||||
Females (5/6) | |||||
↑ Males | |||||
Puppy Class (2/2) | |||||
|
|||||
|
|||||
Junior Class (1/1) | |||||
|
|||||
Open Class (1/2) | |||||
|
|||||
|
|||||
Champion Class (1/1) | |||||
|
|||||
EX - Excellent |
VP - Very Promising |
P - Promising |