|
Males (4/4) |
↓ Females |
Junior Class (2/2) |
|
|||||
Champion Class (1/1) | |||||
|
|||||
Open Class (1/1) | |||||
|
|||||
Females (8/11) | |||||
↑ Males | |||||
Veteran Class (0/1) | |||||
|
|||||
Puppy Class (1/1) | |||||
|
|||||
Junior Class (2/3) | |||||
|
|||||
|
|||||
|
|||||
|
|||||
Open Class (3/4) | |||||
|
|||||
|
|||||
|
|||||
|
|||||
EX - Excellent |
VP - Very Promising |
VG - Very Good |