24-8-2024 : Freiburg/DE - CAC Landessieger Baden-Württemberg 2024 |
Judge : Mrs. Drobotina T./DE |
Results : dwzrv |
|
Males (8/8) |
↓ Females |
Junior Class (3/3) |
|
|||||
|
|||||
Champion Class (3/3) | |||||
|
|||||
|
|||||
|
|||||
Working Class (1/1) | |||||
|
|||||
Open Class (1/1) | |||||
|
|||||
Females (13/14) | |||||
↑ Males | |||||
Junior Class (5/6) | |||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
Champion Class (2/2) | |||||
|
|||||
|
|||||
Working Class (2/2) | |||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
EX - Excellent |
VG - Very Good |
zur.gez. - withdrawn |