| 29-9-2024 : Karlsruhe/DE - CAC CACIB 83e Internationale Dogshow - Alpen Sieger |
Judge : Mr. Münch Thomas/DE ![]() |
| Results : onlinedogshows |
|
|
| Males (5/11) |
| ↓ Females |
| Junior Class (2/3) |
|
|||||
|
|||||
| Champion Class (0/3) | |||||
|
|||||
|
|||||
|
|||||
| Open Class (2/4) | |||||
|
|||||
|
|||||
|
|||||
|
|||||
| Females (10/11) | |||||
| ↑ Males | |||||
| Veteran Class (1/1) | |||||
|
|||||
| Junior Class (4/5) | |||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
| Intermediate Class (1/1) | |||||
|
|||||
| Champion Class (2/2) | |||||
|
|||||
|
|||||
| Open Class (2/2) | |||||
|
|||||
|
|||||
| EX - Excellent |
| VG - Very Good |