17-5-2025 : Rieden/Kreuth/DE - CAC CACIB Alpensieger - Frankensieger |
Judge : Mrs. Vojtekova Iveta/SK ![]() |
Results : onlinedogshows |
|
Males (4/4) |
↓ Females |
Junior Class (2/2) |
Intermediate Class (1/1) | |||||
|
|||||
Champion Class (1/1) | |||||
|
|||||
Females (13/13) | |||||
↑ Males | |||||
Veteran Class (1/1) | |||||
|
|||||
Junior Class (3/3) | |||||
|
|||||
|
|||||
|
|||||
Intermediate Class (2/2) | |||||
|
|||||
|
|||||
Champion Class (1/1) | |||||
|
|||||
Working Class (1/1) | |||||
|
|||||
Open Class (5/5) | |||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
VG - Very Good |
EX - Excellent |
G - Good |