|
|
| Males (9/11) |
| ↓ Females |
| Junior Class (2/2) |
|
|||||
|
|||||
| Champion Class (1/2) | |||||
|
|||||
|
|||||
| Working Class (1/1) | |||||
|
|||||
| Open Class (3/4) | |||||
|
|||||
|
|||||
|
|||||
|
|||||
| Females (9/11) | |||||
| ↑ Males | |||||
| Veteran Class (1/2) | |||||
|
|||||
|
|||||
| Puppy Class (1/1) | |||||
|
|||||
| Junior Class (1/1) | |||||
|
|||||
| Intermediate Class (2/2) | |||||
|
|||||
|
|||||
| Champion Class (2/2) | |||||
|
|||||
|
|||||
| Open Class (2/3) | |||||
|
|||||
|
|||||
|
|||||
| EX - Excellent |
| VG - Very Good |
| Cbj. - Cannot be judged |
| VP - Very Promising |