| 15-2-2026 : Bologna/IT - CAC CACIB 3xCACIB - 1xCAC - CACIB III |
Judge : Mrs. Fintorova Ludmilla/SK ![]() |
| Results : show.enci.it |
|
|
| Males (9/9) |
| ↓ Females |
| Champion Class (1/1) |
|
|||||
|
|||||
| Intermediate Class (1/1) | |||||
|
|||||
| Junior Class (3/3) | |||||
|
|||||
|
|||||
|
|||||
| Puppy Class (1/1) | |||||
|
|||||
| Females (6/7) | |||||
| ↑ Males | |||||
| Champion Class (1/2) | |||||
|
|||||
|
|||||
| Open Class (4/4) | |||||
|
|||||
|
|||||
|
|||||
|
|||||
| Junior Class (1/1) | |||||
|
|||||
| EX - Excellent |
| VG - Very Good |
| VP - Very Promising |