| 17-5-2026 : Zehlendorf/DE - CAC Landessieger Berlin-Brandenburg 2026 |
Judge : Mr. Blessing Rolf/DE ![]() |
| Results : dwzrv |
|
|
| Males (6/7) |
| ↓ Females |
| Junior Class (1/1) |
| Intermediate Class (3/4) | |||||
|
|||||
|
|||||
|
|||||
|
|||||
| Champion Class (1/1) | |||||
|
|||||
| Females (13/13) | |||||
| ↑ Males | |||||
| Veteran Class (1/1) | |||||
|
|||||
| Junior Class (1/1) | |||||
|
|||||
| Intermediate Class (2/2) | |||||
|
|||||
|
|||||
| Champion Class (2/2) | |||||
|
|||||
|
|||||
| Open Class (7/7) | |||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
| EX - Excellent |
| VG - Very Good |